Transmission wavelength | TX:1550nm | RX:1310nm | ||||
Transmission medium | Ethernet cables: UTP and STP of Category 5 or above Fiber optic: 9/125um single-mode fiber |
|||||
I | ||||||
Power supply | 9VDC/0.85A | |||||
Working temperature | 0 ℃~40 ℃ | |||||
Storage temperature | -40 ℃~70 ℃ | |||||
Working humidity | 10%~90% RH non condensing | |||||
Storage humidity | 5%~90% RH non condensing | |||||
Average emission power | -9~-1dBm | |||||
Receiving sensitivity | -22dBm | |||||
Data transfer rate per port | 2Gbps full duplex |
0.55/10/20/40/60/80/100km 2 SFP Port 4 UTP Fiber switch
2 SFP Port 4 UTP Fiber switch Ethernet Switch is a full gigabit single-mode single fiber transceiver that provides 2 100/1000Mbps network cable interfaces and 4 1.25Gbps SC fiber interfaces. It can convert electrical and optical signals and transmit data and video signals over long distances through fiber optics.