Specifications
Connector A | SC UPC Simplex | Connector B | SC APC Simplex |
Fiber Count | 1 Fiber | Fiber Grade | G.657.A1 (Compatible with G.652.D) |
Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
RoHS Compliancy Status | Compliant | Cable Type | Tight-Buffered |
Cable Outside Diameter(OD) | 2.0mm | Cable Jacket | Riser (OFNR) |
Min. Bend Radius(Optical Fiber) | 10mm | Min. Bend Radius (Fiber Cable) |
10/5D (Dynamic/Static) |
Connector Durability | 1000 times | Tensile Strength (Long/Short Term) | 60/100N |
Insertion Loss | ≤0.3dB | Return Loss | ≥60dB |
Attenuation at 1310 nm | 0.36dB/km | Attenuation at 1550 nm | 0.22dB/km |
Operating Temperature | -20 to 70°C (-4 to 158℉) | Storage Temperature | -40 to 80°C (-40 to 176℉) |
Product Highlights
- G.657.A1 Bend Insensitive Fiber & 10mm Min. Bend Radius
- Precision Zirconia Ferrule Connectors Ensure Low Loss
- Riser (OFNR) Jacket for Vertical and Floor-to-floor Installations
- Color-Coded Cable Jacket for Easy Identification
- Ideal for Unidirectional Data Transmission
Features
Build a Stable and Robust Fiber Optic Network
High-quality tight-buffered cable protects the fiber optic core, and increases the strength and durability of the fiber.
Carrier-grade Cable Ensures Transmission Quality
Superior cable assemblies reduce light loss and easily meet your diverse cabling requirements.
Meet the Various Indoor Installation Needs
Ideal for network cabinet connection, ceiling wiring and under-floor wiring in the data center.