Fiber type | SM(G.652 & G.657)、MM(G.651)、DS(G.653)、NZDS(G.655) | |||||||||
Applicable Fibers | 0.25~3.0mm/leather fiber optic cable | |||||||||
Fiber optic fixture | Interchangeable universal fixture | |||||||||
Diameter | Cladding diameter:80-150μm,Coating diameter100~1000μm | |||||||||
Typical fusion loss | SM:0.03dB/MM:0.01dB/DS:0.04dB/NZDS:0.04dB/ | |||||||||
Return loss | >>60dB | |||||||||
Welding/heating time | 8s(SM G652 Quick Mode)/18s(SM G652 250μm 40mm Heat Shrink Tubing In rapid situations) |
|||||||||
Battery Capacity | 6800mAh lithium battery | |||||||||
Electrode life | 5000 times | |||||||||
Weight | 1.6kg without battery/1.9kg with battery | |||||||||
Size | (H*W*D)143*136*155mm(including rubber bumper) |
FTTH Optical Fiber Fusion Splicer KL-280E
Fusion splicer is used for joining two optical fibers end-to-end using heat, to fuse the two fibers together in such a way that light passing through the fibers is not scattered or reflected back by the splice, and so that the splice and the region surrounding it are almost as strong as the virgin fiber itself.